While Apple has made efforts in recent years to pare down its product options in an effort to simplify choices for consumers, the company's new Mac Pro desktop comes in nearly 200 potential configurations, giving professional users the ability to build a system that's right for them.
With four different potential CPU options, four different RAM amounts, three internal storage capacities, and three graphics card options, the base Mac Pro, starting at $3,000, is available in a total of 144 different configurations.And Apple's $4,000 model comes with three upgradeable CPU and three GPU options, bringing its total number of potential configurations to 54. Together, they result in 198 different Mac Pro hardware possibilities for customers to order.To put the number in perspective, Apple's other professional-grade computers, the MacBook Pro lineup, are offered with far less options. The 13-inch MacBook Pro with Retina display has 23 potential configurations, while the 15-inch model has 22.Such flexibility in ordering the new Mac Pro may signal some of Apple's renewed commitment to professional users — a market that pundits speculated the company would abandon, in order to focus on consumer-driven products like the iPhone and iPad.
Prior to Apple's much-hyped revamp of the desktop, the Mac Pro lineup floundered for years, featuring the same legacy design that's existed since the Power Mac G5 in June of 2003. While the outside appearance of the Mac Pro remained largely the same, internal components were also infrequently refreshed, leading to severe dissatisfaction from professional Mac users.
Executives at Apple were said to be unsure of what to do about the Mac Pro in late 2011, and were allegedly evaluating whether to continue to invest in furthering its full-size workstation line. Macs in general, and the Mac Pro in particular, have become a far less important part of Apple's bottom line in recent years, with the iPhone and iPad dominating the company's profits and public buzz.
But Apple came out swinging earlier this year when it unveiled the new cylindrical Mac Pro, featuring a radical desktop design and packing in enough power to drive three 4K ultra-resolution displays.
"Can't innovate anymore, my ass," Apple marketing chief Phil Schiller famously proclaimed upon showing off the machine at the annual Worldwide Developers Conference.
And with preorders for the Mac Pro kicking off on Thursday, it's now apparent that Apple's efforts go beyond just horsepower, and aim to offer professional users more flexibility when ordering the new desktop. Apple has also made the unprecedented move of building the machines entirely in America, making it the only computer in the company's lineup, and one of a few technology products on the market today, to hold that distinction.
Given the sheer number of potential options to choose from, authorized reseller and AppleInsiderpartner B&H has opted to select what it thinks will become the 20 most popular configurations for the new Mac Pro. It is currently taking preorders for those models, which can be found in the Mac Pro portion of the AppleInsider Mac Price Guide, included below:
Mac Pro
|
Discount
| ||||||||
Mac Pro QC 3.7GHz/12GB/256_SSD/D300 | $2,999.00 | n/a yet | $2,994.00 | $2,999.00+ | n/a yet | $5.00 | |||
Mac Pro QC 3.7GHz/16GB/256_SSD/D300 | $3,099.00 | n/a yet | n/a yet | $3,099.00+ | n/a yet | $0.00 | |||
Mac Pro QC 3.7GHz/16GB/512_SSD/D300 | $3,399.00 | n/a yet | n/a yet | $3,399.00+ | n/a yet | $0.00 | |||
Mac Pro QC 3.7GHz/16GB/512_SSD/D500 | $3,799.00 | n/a yet | n/a yet | $3,799.00+ | n/a yet | $0.00 | |||
Mac Pro 6C 3.5GHz/16GB/256_SSD/D500 | $3,999.00 | n/a yet | $3,994.00 | $3,999.00+ | n/a yet | $5.00 | |||
Mac Pro 6C 3.5GHz/16GB/512_SSD/D500 | $4,299.00 | n/a yet | n/a yet | $4,299.00+ | n/a yet | $0.00 | |||
Mac Pro QC 3.7GHz/16GB/512_SSD/D700 | $4,399.00 | n/a yet | n/a yet | $4,399.00+ | n/a yet | $0.00 | |||
Mac Pro 6C 3.5GHz/16GB/256_SSD/D700 | $4,599.00 | n/a yet | n/a yet | $4,599.00+ | n/a yet | $0.00 | |||
Mac Pro 6C 3.5GHz/32GB/512_SSD/D500 | $4,699.00 | n/a yet | n/a yet | $4,699.00+ | n/a yet | $0.00 | |||
Mac Pro 6C 3.5GHz/16GB/512_SSD/D700 | $4,899.00 | n/a yet | n/a yet | $4,899.00+ | n/a yet | $0.00 | |||
Mac Pro 6C 3.5GHz/32GB/512_SSD/D700 | $5,299.00 | n/a yet | n/a yet | $5,299.00+ | n/a yet | $0.00 | |||
Mac Pro 6C 3.5GHz/32GB/1TB_SSD/D700 | $5,799.00 | n/a yet | n/a yet | $5,799.00+ | n/a yet | $0.00 | |||
Mac Pro 8C 3.0GHz/16GB/512SSD/D500 | $5,799.00 | n/a yet | n/a yet | $5,799.00+ | n/a yet | $0.00 | |||
Mac Pro 8C 3.0GHz/16GB/1TB_SSD/D700 | $6,899.00 | n/a yet | n/a yet | $6,899.00+ | n/a yet | $0.00 | |||
Mac Pro 12C 2.7GHz/16GB/256_SSD/D500 | $6,999.00 | n/a yet | n/a yet | $6,999.00+ | n/a yet | $0.00 | |||
Mac Pro 8C 3.0GHz/32GB/1TB_SSD/D700 | $7,299.00 | n/a yet | n/a yet | $7,299.00+ | n/a yet | $0.00 | |||
Mac Pro 12C 2.7GHz/32GB/512_SSD/D500 | $7,699.00 | n/a yet | n/a yet | $7,699.00+ | n/a yet | $0.00 | |||
Mac Pro 12C 2.7GHz/16GB/512_SSD/D700 | $7,899.00 | n/a yet | n/a yet | $7,899.00+ | n/a yet | $0.00 | |||
Mac Pro 8C 3.0GHz/64GB/1TB_SSD/D700 | $8,099.00 | n/a yet | n/a yet | $8,099.00+ | n/a yet | $0.00 | |||
Mac Pro 12C 2.7G/32GB/512_SSD/D700 | $8,299.00 | n/a yet | n/a yet | $8,299.00+ | n/a yet | $0.00 | |||
Mac Pro 12C 3.0G/16GB/1TB_SSD/D700 | $8,399.00 | n/a yet | n/a yet | $8,399.00+ | n/a yet | $0.00 | |||
Mac Pro 12C 2.7G/64GB/1TB_SSD/D700 | $9,599.00 | n/a yet | n/a yet | $9,599.00+ | n/a yet | $0.00 | |||
Apple Displays
| |||||||||
27-inch Apple Cinema Display | $999.00 | $967.99 | sold out | $929.95+ | $899.99 | $99.01 | |||
27-inch Apple Thunderbolt Display | $999.00 | $943.99 | $949.99 | $943.94+ | $999.99 | $55.06 |
* MacMall also only charges sales tax in CA, NY, IL, WI, MN, CO, TN, NC and GA.
+ B&H Photo only charges sales tax in NY, yielding hundreds in additional savings for most readers.